Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018)
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 1
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 2
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 3
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 4
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 5
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 6
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 7
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 8
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 9
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 10
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 11
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 12
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 13
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 14
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 15
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 16
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 17
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 18
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 19
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 20
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 21
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 22
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 23
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 24
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 25
internal vehicle number:V1202405874
brand:Dacia
model:Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)
fuel:petrol
power:77 kW
engine capacity:1598 cc
ERD:2012 / 1
mileage:178.497 KM
sales price nl:€ 3.995
V.A.T. / margin:margin
motor code:K4M-690(K4M-F6)
damages:de auto heeft gebruikerssporen
uitlaat is afgebroken.=20

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) 2012/1

Dacia Duster

Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)

€ 3.995
ERD: 20122012
fuel: petrolpetrol
mileage: 178.497178.497
Damaged car Harley-Davidson Duster FLSTC Softail Heritage Classic 2004/1
export price
€ 5.744

Harley-Davidson Duster

FLSTC Softail Heritage Classic

€ 6.950
ERD: 20042004
fuel: petrolpetrol
mileage: 24.35924.359
Damaged car Seat Ateca Ateca (5FPX), SUV, 2016 1.5 TSI 16V 2023/2

Seat Ateca

Ateca (5FPX), SUV, 2016 1.5 TSI 16V

ERD: 20232023
fuel: petrolpetrol
mileage: 8.4828.482
Damaged car Nissan Note Note (E11), MPV, 2006 / 2013 1.6 16V 2007/1

Nissan Note

Note (E11), MPV, 2006 / 2013 1.6 16V

ERD: 20072007
fuel: petrolpetrol
mileage: 32.26432.264
Damaged car Opel Vivaro 1.6 DCI  AMBULANCE 2019/10
export price
€ 9.950

Opel Vivaro

1.6 DCI AMBULANCE

€ 9.950
ERD: 20192019
fuel: dieseldiesel
mileage: 195.248195.248
Damaged car Porsche Macan TURBO PANO/CLIMA/NAVI/LEDER/BOMVOL SCHADEVRIJ! 2014/11
export price
€ 29.999

Porsche Macan

TURBO PANO/CLIMA/NAVI/LEDER/BOMVOL SCHADEVRIJ!

€ 33.950
ERD: 20142014
fuel: petrolpetrol
mileage: 98.68998.689
Damaged car Renault Master t35 2.3 dci L3 H2 stop en start 2019/2
export price
€ 10.950

Renault Master

t35 2.3 dci L3 H2 stop en start

€ 10.950
ERD: 20192019
fuel: dieseldiesel
mileage: 193.000193.000
Damaged car Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 DC 2.9T L2H1 CREWCAB 2008/2

Opel Vivaro

-2 2.5CDTI/107KW-DPF-E4 DC 2.9T L2H1 CREWCAB

€ 3.000
ERD: 20082008
fuel: dieseldiesel
mileage: 361.054361.054
Damaged car Skoda Octavia Combi 1.6 TDI Greentech Ambition Navi Clima Cruise PDC 2012/1
export price
€ 2.475

Skoda Octavia

Combi 1.6 TDI Greentech Ambition Navi Clima Cruise PDC

€ 2.950
ERD: 20122012
fuel: dieseldiesel
mileage: 311.543311.543
Damaged car Mercedes Vito 639 2007 120 CDI 642990 722683 Blauw onderdelen 2007/4

Mercedes Vito

639 2007 120 CDI 642990 722683 Blauw onderdelen

ERD: 20072007
fuel: dieseldiesel
mileage: 262.987262.987