Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car BMW X3  2021/8
export price
€ 22.700

BMW X3

ERD: 20212021
fuel: hybridehybride
mileage: 55.30755.307
Damaged car Volkswagen Caddy 2.0 TDI 75KW DSG AUTOMAAT NAVI KLIMA AIRCO 2017/3
export price
€ 9.850

Volkswagen Caddy

2.0 TDI 75KW DSG AUTOMAAT NAVI KLIMA AIRCO

€ 9.850
ERD: 20172017
fuel: dieseldiesel
mileage: 212.000212.000
Damaged car Volvo V-50 2.0 D AUTOMAAT 2008/6

Volvo V‑50

2.0 D AUTOMAAT

€ 1.950
ERD: 20082008
fuel: dieseldiesel
mileage: 305.455305.455
Damaged car Volkswagen Transporter 2.5 TDI 96kW Airco DC Automaat Lederen Bekleding Trendline 2008/4

Volkswagen Transporter

2.5 TDI 96kW Airco DC Automaat Lederen Bekleding Trendline

€ 4.500
ERD: 20082008
fuel: dieseldiesel
mileage: 253.067253.067
Damaged car Dacia Sandero 1.0 LAUREATE 2018/5
export price
€ 4.200

Dacia Sandero

1.0 LAUREATE

€ 4.200
ERD: 20182018
fuel: petrolpetrol
mileage: 86.24886.248
Damaged car Mercedes E-klasse E300 TDT Turbodiesel Automaat Schuifdak 105KW 1994/1

Mercedes E‑klasse

E300 TDT Turbodiesel Automaat Schuifdak 105KW

€ 16.950
ERD: 19941994
fuel: dieseldiesel
mileage: 190.482190.482
Damaged car Opel Vivaro L2H1 AUTOMAAT  Innovation 75 kWh BJ 2023 36266 KM 2023/3
newexport price
€ 11.495

Opel Vivaro

L2H1 AUTOMAAT Innovation 75 kWh BJ 2023 36266 KM

€ 11.495
ERD: 20232023
fuel: electricelectric
mileage: 36.26636.266
Damaged car Skoda Fabia 1.0 Sprint Airco 5drs 2015/10

Skoda Fabia

1.0 Sprint Airco 5drs

€ 1.950
ERD: 20152015
fuel: petrolpetrol
mileage: 121.026121.026
Damaged car Renault Grand-scenic 2.0-16v 7-persoons 2006/4

Renault Grand‑scenic

2.0-16v 7-persoons

€ 690
ERD: 20062006
fuel: petrolpetrol
mileage: 309.115309.115