Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 1
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 2
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 3
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 4
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 5
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 6
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 7
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 8
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 9
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 10
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 11
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 12
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 13
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 14
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 15
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 16
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 17
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 18
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 19
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 20
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 21
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 22
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 23
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 24
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 25
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 26
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 27
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 28
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 29
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 30
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 31
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 32
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 33
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 34
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 35
internal vehicle number:V37708
brand:Nissan
model:Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
fuel:electric
power:110 kW
ERD:2020 / 0
mot till:01-01-1990
mileage:46.410 KM
V.A.T. / margin:margin
vehicle identification number:SJNFAAZE1U008****
motor code:EM57
colour:black
body:hatchbak
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh 2020/0

Nissan Leaf

Leaf (ZE1), Hatchback, 2017 39/40kWh

ERD: 20202020
fuel: electricelectric
mileage: 46.41046.410
Salvage car Mitsubishi Cordea Cordia GLS Kit Super 1983/7
export price
€ 5.500

Mitsubishi Cordea

Cordia GLS Kit Super

€ 5.500
ERD: 19831983
fuel: petrolpetrol
mileage: 61.69761.697
Salvage car Ford C-Max C-Max (DM2) MPV 1.8 TDCi 16V (KKDA(Euro 4)) [85kW]  (09-2007/08-2010) 2009/2

Ford C‑Max

C-Max (DM2) MPV 1.8 TDCi 16V (KKDA(Euro 4)) [85kW] (09-2007/08-2010)

€ 1.750
ERD: 20092009
fuel: dieseldiesel
mileage: 229.522229.522
Salvage car Mercedes C-klasse VERKOCHT 2015/1

Mercedes C‑klasse

VERKOCHT

ERD: 20152015
fuel: petrolpetrol
mileage: 60.00060.000
Salvage car Mitsubishi Space-star 1.0 Cool+ Airco 2018/3
export price
€ 3.750

Mitsubishi Space‑star

1.0 Cool+ Airco

€ 4.950
ERD: 20182018
fuel: petrolpetrol
mileage: 98.19098.190
Salvage car Citroën C4-picasso C4 Picasso (3D/3E), MPV, 2013 / 2018 1.6 16V eTHP 2015/1

Citroën C4‑picasso

C4 Picasso (3D/3E), MPV, 2013 / 2018 1.6 16V eTHP

ERD: 20152015
fuel: petrolpetrol
mileage: 192.335192.335
Salvage car Peugeot 208 1.2 SIGNATURE 2019/7
export price
€ 5.300

Peugeot 208

1.2 SIGNATURE

€ 5.300
ERD: 20192019
fuel: petrolpetrol
mileage: 71.52371.523